Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Marubeni Corporation (8002) | MITSUI & CO., LTD. (8031) |
|---|---|---|
| Revenue | ¥8,265,841,000,000 (≈ ¥8.27T) | ¥13,995,222,000,000 (≈ ¥14.00T) |
| Operating Income | — | — |
| Net Income | ¥559,165,000,000 (≈ ¥0.56T) | ¥864,321,000,000 (≈ ¥0.86T) |
| Total Assets | ¥10,531,764,000,000 (≈ ¥10.53T) | ¥20,821,528,000,000 (≈ ¥20.82T) |
| Total Equity | ¥4,513,798,000,000 (≈ ¥4.51T) | ¥9,017,921,000,000 (≈ ¥9.02T) |
| Operating Cash Flow | ¥535,398,000,000 (≈ ¥0.54T) | ¥952,912,000,000 (≈ ¥0.95T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).