Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Marubeni Corporation (8002) | SUMITOMO CORPORATION (8053) |
|---|---|---|
| Revenue | ¥8,265,841,000,000 (≈ ¥8.27T) | ¥7,337,259,000,000 (≈ ¥7.34T) |
| Operating Income | — | — |
| Net Income | ¥559,165,000,000 (≈ ¥0.56T) | ¥650,281,000,000 (≈ ¥0.65T) |
| Total Assets | ¥10,531,764,000,000 (≈ ¥10.53T) | ¥13,638,338,000,000 (≈ ¥13.64T) |
| Total Equity | ¥4,513,798,000,000 (≈ ¥4.51T) | ¥4,735,154,000,000 (≈ ¥4.74T) |
| Operating Cash Flow | ¥535,398,000,000 (≈ ¥0.54T) | ¥813,456,000,000 (≈ ¥0.81T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).