Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Marubeni Corporation (8002) | Mitsubishi Corporation (8058) |
|---|---|---|
| Revenue | ¥8,265,841,000,000 (≈ ¥8.27T) | ¥18,915,995,000,000 (≈ ¥18.92T) |
| Operating Income | — | — |
| Net Income | ¥559,165,000,000 (≈ ¥0.56T) | ¥916,726,000,000 (≈ ¥0.92T) |
| Total Assets | ¥10,531,764,000,000 (≈ ¥10.53T) | ¥24,151,695,000,000 (≈ ¥24.15T) |
| Total Equity | ¥4,513,798,000,000 (≈ ¥4.51T) | ¥10,250,574,000,000 (≈ ¥10.25T) |
| Operating Cash Flow | ¥535,398,000,000 (≈ ¥0.54T) | ¥1,490,041,000,000 (≈ ¥1.49T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).