Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | TOYOTA TSUSHO CORPORATION (8015) | Mitsubishi Corporation (8058) |
|---|---|---|
| Revenue | ¥11,561,935,000,000 (≈ ¥11.56T) | ¥18,915,995,000,000 (≈ ¥18.92T) |
| Operating Income | ¥545,235,000,000 (≈ ¥0.55T) | — |
| Net Income | ¥399,187,000,000 (≈ ¥0.40T) | ¥916,726,000,000 (≈ ¥0.92T) |
| Total Assets | ¥8,523,667,000,000 (≈ ¥8.52T) | ¥24,151,695,000,000 (≈ ¥24.15T) |
| Total Equity | ¥3,301,147,000,000 (≈ ¥3.30T) | ¥10,250,574,000,000 (≈ ¥10.25T) |
| Operating Cash Flow | ¥461,168,000,000 (≈ ¥0.46T) | ¥1,490,041,000,000 (≈ ¥1.49T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).