Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | MITSUI & CO., LTD. (8031) | Mitsubishi Corporation (8058) |
|---|---|---|
| Revenue | ¥13,995,222,000,000 (≈ ¥14.00T) | ¥18,915,995,000,000 (≈ ¥18.92T) |
| Operating Income | — | — |
| Net Income | ¥864,321,000,000 (≈ ¥0.86T) | ¥916,726,000,000 (≈ ¥0.92T) |
| Total Assets | ¥20,821,528,000,000 (≈ ¥20.82T) | ¥24,151,695,000,000 (≈ ¥24.15T) |
| Total Equity | ¥9,017,921,000,000 (≈ ¥9.02T) | ¥10,250,574,000,000 (≈ ¥10.25T) |
| Operating Cash Flow | ¥952,912,000,000 (≈ ¥0.95T) | ¥1,490,041,000,000 (≈ ¥1.49T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).