Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | SUMITOMO CORPORATION (8053) | Mitsubishi Corporation (8058) |
|---|---|---|
| Revenue | ¥7,337,259,000,000 (≈ ¥7.34T) | ¥18,915,995,000,000 (≈ ¥18.92T) |
| Operating Income | — | — |
| Net Income | ¥650,281,000,000 (≈ ¥0.65T) | ¥916,726,000,000 (≈ ¥0.92T) |
| Total Assets | ¥13,638,338,000,000 (≈ ¥13.64T) | ¥24,151,695,000,000 (≈ ¥24.15T) |
| Total Equity | ¥4,735,154,000,000 (≈ ¥4.74T) | ¥10,250,574,000,000 (≈ ¥10.25T) |
| Operating Cash Flow | ¥813,456,000,000 (≈ ¥0.81T) | ¥1,490,041,000,000 (≈ ¥1.49T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).