Latest annual figures from EDINET, in absolute JPY. Industry: Wholesale Trade.
| Metric | Mitsubishi Corporation (8058) | HANWA CO.,LTD. (8078) |
|---|---|---|
| Revenue | ¥18,915,995,000,000 (≈ ¥18.92T) | ¥2,662,669,000,000 (≈ ¥2.66T) |
| Operating Income | — | ¥58,444,000,000 (≈ ¥0.06T) |
| Net Income | ¥916,726,000,000 (≈ ¥0.92T) | ¥37,406,000,000 (≈ ¥0.04T) |
| Total Assets | ¥24,151,695,000,000 (≈ ¥24.15T) | ¥1,212,662,000,000 (≈ ¥1.21T) |
| Total Equity | ¥10,250,574,000,000 (≈ ¥10.25T) | ¥432,951,000,000 (≈ ¥0.43T) |
| Operating Cash Flow | ¥1,490,041,000,000 (≈ ¥1.49T) | ¥74,331,000,000 (≈ ¥0.07T) |
Compare more Wholesale Trade companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).