Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | East Japan Railway Company (9020) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥3,084,679,000,000 (≈ ¥3.08T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥414,258,000,000 (≈ ¥0.41T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥248,774,000,000 (≈ ¥0.25T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥10,820,726,000,000 (≈ ¥10.82T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥3,060,091,000,000 (≈ ¥3.06T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥765,072,000,000 (≈ ¥0.77T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).