Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | West Japan Railway Company (9021) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥1,845,840,000,000 (≈ ¥1.85T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥198,081,000,000 (≈ ¥0.20T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥133,048,000,000 (≈ ¥0.13T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥3,986,721,000,000 (≈ ¥3.99T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥1,337,206,000,000 (≈ ¥1.34T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥361,634,000,000 (≈ ¥0.36T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).