Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | Central Japan Railway Company (9022) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥2,006,218,000,000 (≈ ¥2.01T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥830,167,000,000 (≈ ¥0.83T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥561,736,000,000 (≈ ¥0.56T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥10,876,154,000,000 (≈ ¥10.88T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥5,136,631,000,000 (≈ ¥5.14T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥748,185,000,000 (≈ ¥0.75T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).