Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | 近鉄グループホールディングス株式会社 (9041) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥1,750,307,000,000 (≈ ¥1.75T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥89,436,000,000 (≈ ¥0.09T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥62,544,000,000 (≈ ¥0.06T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥2,593,502,000,000 (≈ ¥2.59T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥691,964,000,000 (≈ ¥0.69T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥118,087,000,000 (≈ ¥0.12T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).