Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | Hankyu Hanshin Holdings,Inc. (9042) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥1,203,506,000,000 (≈ ¥1.20T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥127,136,000,000 (≈ ¥0.13T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥83,467,000,000 (≈ ¥0.08T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥3,543,589,000,000 (≈ ¥3.54T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥1,201,345,000,000 (≈ ¥1.20T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥51,679,000,000 (≈ ¥0.05T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).