Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | YAMATO HOLDINGS CO.,LTD. (9064) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥1,865,675,000,000 (≈ ¥1.87T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥28,304,000,000 (≈ ¥0.03T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥13,713,000,000 (≈ ¥0.01T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥1,280,170,000,000 (≈ ¥1.28T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥582,057,000,000 (≈ ¥0.58T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥72,218,000,000 (≈ ¥0.07T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).