Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | SENKO Group Holdings Co.,Ltd. (9069) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥899,620,000,000 (≈ ¥0.90T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥36,996,000,000 (≈ ¥0.04T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥20,951,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥822,020,000,000 (≈ ¥0.82T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥264,179,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥61,118,000,000 (≈ ¥0.06T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).