Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | TOKYU CORPORATION (9005) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥1,086,179,000,000 (≈ ¥1.09T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥103,193,000,000 (≈ ¥0.10T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥89,010,000,000 (≈ ¥0.09T) | ¥4,174,000,000 |
| Total Assets | ¥2,922,828,000,000 (≈ ¥2.92T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥959,506,000,000 (≈ ¥0.96T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥127,747,000,000 (≈ ¥0.13T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).