Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | East Japan Railway Company (9020) | Central Japan Railway Company (9022) |
|---|---|---|
| Revenue | ¥3,084,679,000,000 (≈ ¥3.08T) | ¥2,006,218,000,000 (≈ ¥2.01T) |
| Operating Income | ¥414,258,000,000 (≈ ¥0.41T) | ¥830,167,000,000 (≈ ¥0.83T) |
| Net Income | ¥248,774,000,000 (≈ ¥0.25T) | ¥561,736,000,000 (≈ ¥0.56T) |
| Total Assets | ¥10,820,726,000,000 (≈ ¥10.82T) | ¥10,876,154,000,000 (≈ ¥10.88T) |
| Total Equity | ¥3,060,091,000,000 (≈ ¥3.06T) | ¥5,136,631,000,000 (≈ ¥5.14T) |
| Operating Cash Flow | ¥765,072,000,000 (≈ ¥0.77T) | ¥748,185,000,000 (≈ ¥0.75T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).