Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | East Japan Railway Company (9020) | Hankyu Hanshin Holdings,Inc. (9042) |
|---|---|---|
| Revenue | ¥3,084,679,000,000 (≈ ¥3.08T) | ¥1,203,506,000,000 (≈ ¥1.20T) |
| Operating Income | ¥414,258,000,000 (≈ ¥0.41T) | ¥127,136,000,000 (≈ ¥0.13T) |
| Net Income | ¥248,774,000,000 (≈ ¥0.25T) | ¥83,467,000,000 (≈ ¥0.08T) |
| Total Assets | ¥10,820,726,000,000 (≈ ¥10.82T) | ¥3,543,589,000,000 (≈ ¥3.54T) |
| Total Equity | ¥3,060,091,000,000 (≈ ¥3.06T) | ¥1,201,345,000,000 (≈ ¥1.20T) |
| Operating Cash Flow | ¥765,072,000,000 (≈ ¥0.77T) | ¥51,679,000,000 (≈ ¥0.05T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).