Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | East Japan Railway Company (9020) | YAMATO HOLDINGS CO.,LTD. (9064) |
|---|---|---|
| Revenue | ¥3,084,679,000,000 (≈ ¥3.08T) | ¥1,865,675,000,000 (≈ ¥1.87T) |
| Operating Income | ¥414,258,000,000 (≈ ¥0.41T) | ¥28,304,000,000 (≈ ¥0.03T) |
| Net Income | ¥248,774,000,000 (≈ ¥0.25T) | ¥13,713,000,000 (≈ ¥0.01T) |
| Total Assets | ¥10,820,726,000,000 (≈ ¥10.82T) | ¥1,280,170,000,000 (≈ ¥1.28T) |
| Total Equity | ¥3,060,091,000,000 (≈ ¥3.06T) | ¥582,057,000,000 (≈ ¥0.58T) |
| Operating Cash Flow | ¥765,072,000,000 (≈ ¥0.77T) | ¥72,218,000,000 (≈ ¥0.07T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).