Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | East Japan Railway Company (9020) | SENKO Group Holdings Co.,Ltd. (9069) |
|---|---|---|
| Revenue | ¥3,084,679,000,000 (≈ ¥3.08T) | ¥899,620,000,000 (≈ ¥0.90T) |
| Operating Income | ¥414,258,000,000 (≈ ¥0.41T) | ¥36,996,000,000 (≈ ¥0.04T) |
| Net Income | ¥248,774,000,000 (≈ ¥0.25T) | ¥20,951,000,000 (≈ ¥0.02T) |
| Total Assets | ¥10,820,726,000,000 (≈ ¥10.82T) | ¥822,020,000,000 (≈ ¥0.82T) |
| Total Equity | ¥3,060,091,000,000 (≈ ¥3.06T) | ¥264,179,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥765,072,000,000 (≈ ¥0.77T) | ¥61,118,000,000 (≈ ¥0.06T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).