Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | East Japan Railway Company (9020) | SG Holdings Co., Ltd. (9143) |
|---|---|---|
| Revenue | ¥3,084,679,000,000 (≈ ¥3.08T) | ¥1,644,762,000,000 (≈ ¥1.64T) |
| Operating Income | ¥414,258,000,000 (≈ ¥0.41T) | ¥90,247,000,000 (≈ ¥0.09T) |
| Net Income | ¥248,774,000,000 (≈ ¥0.25T) | ¥59,536,000,000 (≈ ¥0.06T) |
| Total Assets | ¥10,820,726,000,000 (≈ ¥10.82T) | ¥1,229,017,000,000 (≈ ¥1.23T) |
| Total Equity | ¥3,060,091,000,000 (≈ ¥3.06T) | ¥548,672,000,000 (≈ ¥0.55T) |
| Operating Cash Flow | ¥765,072,000,000 (≈ ¥0.77T) | ¥124,824,000,000 (≈ ¥0.12T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).