Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | East Japan Railway Company (9020) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥3,084,679,000,000 (≈ ¥3.08T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥414,258,000,000 (≈ ¥0.41T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥248,774,000,000 (≈ ¥0.25T) | ¥4,174,000,000 |
| Total Assets | ¥10,820,726,000,000 (≈ ¥10.82T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥3,060,091,000,000 (≈ ¥3.06T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥765,072,000,000 (≈ ¥0.77T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).