Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | West Japan Railway Company (9021) | Central Japan Railway Company (9022) |
|---|---|---|
| Revenue | ¥1,845,840,000,000 (≈ ¥1.85T) | ¥2,006,218,000,000 (≈ ¥2.01T) |
| Operating Income | ¥198,081,000,000 (≈ ¥0.20T) | ¥830,167,000,000 (≈ ¥0.83T) |
| Net Income | ¥133,048,000,000 (≈ ¥0.13T) | ¥561,736,000,000 (≈ ¥0.56T) |
| Total Assets | ¥3,986,721,000,000 (≈ ¥3.99T) | ¥10,876,154,000,000 (≈ ¥10.88T) |
| Total Equity | ¥1,337,206,000,000 (≈ ¥1.34T) | ¥5,136,631,000,000 (≈ ¥5.14T) |
| Operating Cash Flow | ¥361,634,000,000 (≈ ¥0.36T) | ¥748,185,000,000 (≈ ¥0.75T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).