Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | West Japan Railway Company (9021) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥1,845,840,000,000 (≈ ¥1.85T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥198,081,000,000 (≈ ¥0.20T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥133,048,000,000 (≈ ¥0.13T) | ¥4,174,000,000 |
| Total Assets | ¥3,986,721,000,000 (≈ ¥3.99T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥1,337,206,000,000 (≈ ¥1.34T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥361,634,000,000 (≈ ¥0.36T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).