Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | Central Japan Railway Company (9022) | SENKO Group Holdings Co.,Ltd. (9069) |
|---|---|---|
| Revenue | ¥2,006,218,000,000 (≈ ¥2.01T) | ¥899,620,000,000 (≈ ¥0.90T) |
| Operating Income | ¥830,167,000,000 (≈ ¥0.83T) | ¥36,996,000,000 (≈ ¥0.04T) |
| Net Income | ¥561,736,000,000 (≈ ¥0.56T) | ¥20,951,000,000 (≈ ¥0.02T) |
| Total Assets | ¥10,876,154,000,000 (≈ ¥10.88T) | ¥822,020,000,000 (≈ ¥0.82T) |
| Total Equity | ¥5,136,631,000,000 (≈ ¥5.14T) | ¥264,179,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥748,185,000,000 (≈ ¥0.75T) | ¥61,118,000,000 (≈ ¥0.06T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).