Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | Central Japan Railway Company (9022) | SG Holdings Co., Ltd. (9143) |
|---|---|---|
| Revenue | ¥2,006,218,000,000 (≈ ¥2.01T) | ¥1,644,762,000,000 (≈ ¥1.64T) |
| Operating Income | ¥830,167,000,000 (≈ ¥0.83T) | ¥90,247,000,000 (≈ ¥0.09T) |
| Net Income | ¥561,736,000,000 (≈ ¥0.56T) | ¥59,536,000,000 (≈ ¥0.06T) |
| Total Assets | ¥10,876,154,000,000 (≈ ¥10.88T) | ¥1,229,017,000,000 (≈ ¥1.23T) |
| Total Equity | ¥5,136,631,000,000 (≈ ¥5.14T) | ¥548,672,000,000 (≈ ¥0.55T) |
| Operating Cash Flow | ¥748,185,000,000 (≈ ¥0.75T) | ¥124,824,000,000 (≈ ¥0.12T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).