Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | Central Japan Railway Company (9022) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥2,006,218,000,000 (≈ ¥2.01T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥830,167,000,000 (≈ ¥0.83T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥561,736,000,000 (≈ ¥0.56T) | ¥4,174,000,000 |
| Total Assets | ¥10,876,154,000,000 (≈ ¥10.88T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥5,136,631,000,000 (≈ ¥5.14T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥748,185,000,000 (≈ ¥0.75T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).