Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | 近鉄グループホールディングス株式会社 (9041) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥1,750,307,000,000 (≈ ¥1.75T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥89,436,000,000 (≈ ¥0.09T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥62,544,000,000 (≈ ¥0.06T) | ¥4,174,000,000 |
| Total Assets | ¥2,593,502,000,000 (≈ ¥2.59T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥691,964,000,000 (≈ ¥0.69T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥118,087,000,000 (≈ ¥0.12T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).