Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | Hankyu Hanshin Holdings,Inc. (9042) | SENKO Group Holdings Co.,Ltd. (9069) |
|---|---|---|
| Revenue | ¥1,203,506,000,000 (≈ ¥1.20T) | ¥899,620,000,000 (≈ ¥0.90T) |
| Operating Income | ¥127,136,000,000 (≈ ¥0.13T) | ¥36,996,000,000 (≈ ¥0.04T) |
| Net Income | ¥83,467,000,000 (≈ ¥0.08T) | ¥20,951,000,000 (≈ ¥0.02T) |
| Total Assets | ¥3,543,589,000,000 (≈ ¥3.54T) | ¥822,020,000,000 (≈ ¥0.82T) |
| Total Equity | ¥1,201,345,000,000 (≈ ¥1.20T) | ¥264,179,000,000 (≈ ¥0.26T) |
| Operating Cash Flow | ¥51,679,000,000 (≈ ¥0.05T) | ¥61,118,000,000 (≈ ¥0.06T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).