Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | YAMATO HOLDINGS CO.,LTD. (9064) | SG Holdings Co., Ltd. (9143) |
|---|---|---|
| Revenue | ¥1,865,675,000,000 (≈ ¥1.87T) | ¥1,644,762,000,000 (≈ ¥1.64T) |
| Operating Income | ¥28,304,000,000 (≈ ¥0.03T) | ¥90,247,000,000 (≈ ¥0.09T) |
| Net Income | ¥13,713,000,000 (≈ ¥0.01T) | ¥59,536,000,000 (≈ ¥0.06T) |
| Total Assets | ¥1,280,170,000,000 (≈ ¥1.28T) | ¥1,229,017,000,000 (≈ ¥1.23T) |
| Total Equity | ¥582,057,000,000 (≈ ¥0.58T) | ¥548,672,000,000 (≈ ¥0.55T) |
| Operating Cash Flow | ¥72,218,000,000 (≈ ¥0.07T) | ¥124,824,000,000 (≈ ¥0.12T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).