Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | YAMATO HOLDINGS CO.,LTD. (9064) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥1,865,675,000,000 (≈ ¥1.87T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥28,304,000,000 (≈ ¥0.03T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥13,713,000,000 (≈ ¥0.01T) | ¥4,174,000,000 |
| Total Assets | ¥1,280,170,000,000 (≈ ¥1.28T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥582,057,000,000 (≈ ¥0.58T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥72,218,000,000 (≈ ¥0.07T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).