Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | SENKO Group Holdings Co.,Ltd. (9069) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥899,620,000,000 (≈ ¥0.90T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥36,996,000,000 (≈ ¥0.04T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥20,951,000,000 (≈ ¥0.02T) | ¥4,174,000,000 |
| Total Assets | ¥822,020,000,000 (≈ ¥0.82T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥264,179,000,000 (≈ ¥0.26T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥61,118,000,000 (≈ ¥0.06T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).