Latest annual figures from EDINET, in absolute JPY. Industry: Land Transportation.
| Metric | SG Holdings Co., Ltd. (9143) | NIPPON EXPRESS HOLDINGS, INC. (9147) |
|---|---|---|
| Revenue | ¥1,644,762,000,000 (≈ ¥1.64T) | ¥2,574,826,000,000 (≈ ¥2.57T) |
| Operating Income | ¥90,247,000,000 (≈ ¥0.09T) | ¥51,481,000,000 (≈ ¥0.05T) |
| Net Income | ¥59,536,000,000 (≈ ¥0.06T) | ¥4,174,000,000 |
| Total Assets | ¥1,229,017,000,000 (≈ ¥1.23T) | ¥2,414,985,000,000 (≈ ¥2.41T) |
| Total Equity | ¥548,672,000,000 (≈ ¥0.55T) | ¥849,075,000,000 (≈ ¥0.85T) |
| Operating Cash Flow | ¥124,824,000,000 (≈ ¥0.12T) | ¥208,660,000,000 (≈ ¥0.21T) |
Compare more Land Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).