Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | Mitsubishi Logistics Corporation (9301) | MITSUI-SOKO HOLDINGS Co., Ltd. (9302) |
|---|---|---|
| Revenue | ¥273,446,000,000 (≈ ¥0.27T) | ¥299,472,000,000 (≈ ¥0.30T) |
| Operating Income | ¥15,928,000,000 (≈ ¥0.02T) | ¥22,111,000,000 (≈ ¥0.02T) |
| Net Income | ¥55,067,000,000 (≈ ¥0.06T) | ¥14,539,000,000 (≈ ¥0.01T) |
| Total Assets | ¥639,786,000,000 (≈ ¥0.64T) | ¥310,706,000,000 (≈ ¥0.31T) |
| Total Equity | ¥384,517,000,000 (≈ ¥0.38T) | ¥157,093,000,000 (≈ ¥0.16T) |
| Operating Cash Flow | ¥6,531,000,000 | ¥23,697,000,000 (≈ ¥0.02T) |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).