Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | Mitsubishi Logistics Corporation (9301) | Japan Transcity Corporation (9310) |
|---|---|---|
| Revenue | ¥273,446,000,000 (≈ ¥0.27T) | ¥125,517,000,000 (≈ ¥0.13T) |
| Operating Income | ¥15,928,000,000 (≈ ¥0.02T) | ¥8,548,000,000 |
| Net Income | ¥55,067,000,000 (≈ ¥0.06T) | ¥6,840,000,000 |
| Total Assets | ¥639,786,000,000 (≈ ¥0.64T) | ¥174,722,000,000 (≈ ¥0.17T) |
| Total Equity | ¥384,517,000,000 (≈ ¥0.38T) | ¥105,978,000,000 (≈ ¥0.11T) |
| Operating Cash Flow | ¥6,531,000,000 | ¥9,294,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).