Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | MITSUI-SOKO HOLDINGS Co., Ltd. (9302) | The Sumitomo Warehouse Co.,Ltd. (9303) |
|---|---|---|
| Revenue | ¥299,472,000,000 (≈ ¥0.30T) | ¥196,244,000,000 (≈ ¥0.20T) |
| Operating Income | ¥22,111,000,000 (≈ ¥0.02T) | ¥11,413,000,000 (≈ ¥0.01T) |
| Net Income | ¥14,539,000,000 (≈ ¥0.01T) | ¥18,683,000,000 (≈ ¥0.02T) |
| Total Assets | ¥310,706,000,000 (≈ ¥0.31T) | ¥513,098,000,000 (≈ ¥0.51T) |
| Total Equity | ¥157,093,000,000 (≈ ¥0.16T) | ¥325,072,000,000 (≈ ¥0.33T) |
| Operating Cash Flow | ¥23,697,000,000 (≈ ¥0.02T) | ¥28,162,000,000 (≈ ¥0.03T) |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).