Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | MITSUI-SOKO HOLDINGS Co., Ltd. (9302) | Yasuda Logistics corporation (9324) |
|---|---|---|
| Revenue | ¥299,472,000,000 (≈ ¥0.30T) | ¥80,028,000,000 (≈ ¥0.08T) |
| Operating Income | ¥22,111,000,000 (≈ ¥0.02T) | ¥4,289,000,000 |
| Net Income | ¥14,539,000,000 (≈ ¥0.01T) | ¥6,762,000,000 |
| Total Assets | ¥310,706,000,000 (≈ ¥0.31T) | ¥234,046,000,000 (≈ ¥0.23T) |
| Total Equity | ¥157,093,000,000 (≈ ¥0.16T) | ¥108,408,000,000 (≈ ¥0.11T) |
| Operating Cash Flow | ¥23,697,000,000 (≈ ¥0.02T) | ¥8,980,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).