Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | MITSUI-SOKO HOLDINGS Co., Ltd. (9302) | MEIKO TRANS CO.,LTD. (9357) |
|---|---|---|
| Revenue | ¥299,472,000,000 (≈ ¥0.30T) | ¥82,861,134,000 (≈ ¥0.08T) |
| Operating Income | ¥22,111,000,000 (≈ ¥0.02T) | ¥6,115,478,000 |
| Net Income | ¥14,539,000,000 (≈ ¥0.01T) | ¥6,241,107,000 |
| Total Assets | ¥310,706,000,000 (≈ ¥0.31T) | ¥179,705,814,000 (≈ ¥0.18T) |
| Total Equity | ¥157,093,000,000 (≈ ¥0.16T) | ¥142,019,512,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥23,697,000,000 (≈ ¥0.02T) | ¥9,149,153,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).