Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | MITSUI-SOKO HOLDINGS Co., Ltd. (9302) | Kamigumi Co., Ltd. (9364) |
|---|---|---|
| Revenue | ¥299,472,000,000 (≈ ¥0.30T) | ¥294,758,000,000 (≈ ¥0.29T) |
| Operating Income | ¥22,111,000,000 (≈ ¥0.02T) | ¥36,544,000,000 (≈ ¥0.04T) |
| Net Income | ¥14,539,000,000 (≈ ¥0.01T) | ¥31,393,000,000 (≈ ¥0.03T) |
| Total Assets | ¥310,706,000,000 (≈ ¥0.31T) | ¥538,407,000,000 (≈ ¥0.54T) |
| Total Equity | ¥157,093,000,000 (≈ ¥0.16T) | ¥397,859,000,000 (≈ ¥0.40T) |
| Operating Cash Flow | ¥23,697,000,000 (≈ ¥0.02T) | ¥35,717,000,000 (≈ ¥0.04T) |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).