Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | MITSUI-SOKO HOLDINGS Co., Ltd. (9302) | K.R.S.Corporation (9369) |
|---|---|---|
| Revenue | ¥299,472,000,000 (≈ ¥0.30T) | ¥202,602,000,000 (≈ ¥0.20T) |
| Operating Income | ¥22,111,000,000 (≈ ¥0.02T) | ¥5,644,000,000 |
| Net Income | ¥14,539,000,000 (≈ ¥0.01T) | ¥3,199,000,000 |
| Total Assets | ¥310,706,000,000 (≈ ¥0.31T) | ¥136,573,000,000 (≈ ¥0.14T) |
| Total Equity | ¥157,093,000,000 (≈ ¥0.16T) | ¥57,162,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥23,697,000,000 (≈ ¥0.02T) | ¥9,571,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).