Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | The Sumitomo Warehouse Co.,Ltd. (9303) | K.R.S.Corporation (9369) |
|---|---|---|
| Revenue | ¥196,244,000,000 (≈ ¥0.20T) | ¥202,602,000,000 (≈ ¥0.20T) |
| Operating Income | ¥11,413,000,000 (≈ ¥0.01T) | ¥5,644,000,000 |
| Net Income | ¥18,683,000,000 (≈ ¥0.02T) | ¥3,199,000,000 |
| Total Assets | ¥513,098,000,000 (≈ ¥0.51T) | ¥136,573,000,000 (≈ ¥0.14T) |
| Total Equity | ¥325,072,000,000 (≈ ¥0.33T) | ¥57,162,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥28,162,000,000 (≈ ¥0.03T) | ¥9,571,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).