Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | The Shibusawa Warehouse Co.,Ltd. (9304) | Japan Transcity Corporation (9310) |
|---|---|---|
| Revenue | ¥79,740,000,000 (≈ ¥0.08T) | ¥125,517,000,000 (≈ ¥0.13T) |
| Operating Income | ¥4,097,000,000 | ¥8,548,000,000 |
| Net Income | ¥6,404,000,000 | ¥6,840,000,000 |
| Total Assets | ¥119,301,000,000 (≈ ¥0.12T) | ¥174,722,000,000 (≈ ¥0.17T) |
| Total Equity | ¥68,441,000,000 (≈ ¥0.07T) | ¥105,978,000,000 (≈ ¥0.11T) |
| Operating Cash Flow | ¥5,742,000,000 | ¥9,294,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).