Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | The Shibusawa Warehouse Co.,Ltd. (9304) | MEIKO TRANS CO.,LTD. (9357) |
|---|---|---|
| Revenue | ¥79,740,000,000 (≈ ¥0.08T) | ¥82,861,134,000 (≈ ¥0.08T) |
| Operating Income | ¥4,097,000,000 | ¥6,115,478,000 |
| Net Income | ¥6,404,000,000 | ¥6,241,107,000 |
| Total Assets | ¥119,301,000,000 (≈ ¥0.12T) | ¥179,705,814,000 (≈ ¥0.18T) |
| Total Equity | ¥68,441,000,000 (≈ ¥0.07T) | ¥142,019,512,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥5,742,000,000 | ¥9,149,153,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).