Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | The Shibusawa Warehouse Co.,Ltd. (9304) | K.R.S.Corporation (9369) |
|---|---|---|
| Revenue | ¥79,740,000,000 (≈ ¥0.08T) | ¥202,602,000,000 (≈ ¥0.20T) |
| Operating Income | ¥4,097,000,000 | ¥5,644,000,000 |
| Net Income | ¥6,404,000,000 | ¥3,199,000,000 |
| Total Assets | ¥119,301,000,000 (≈ ¥0.12T) | ¥136,573,000,000 (≈ ¥0.14T) |
| Total Equity | ¥68,441,000,000 (≈ ¥0.07T) | ¥57,162,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥5,742,000,000 | ¥9,571,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).