Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | Japan Transcity Corporation (9310) | Yasuda Logistics corporation (9324) |
|---|---|---|
| Revenue | ¥125,517,000,000 (≈ ¥0.13T) | ¥80,028,000,000 (≈ ¥0.08T) |
| Operating Income | ¥8,548,000,000 | ¥4,289,000,000 |
| Net Income | ¥6,840,000,000 | ¥6,762,000,000 |
| Total Assets | ¥174,722,000,000 (≈ ¥0.17T) | ¥234,046,000,000 (≈ ¥0.23T) |
| Total Equity | ¥105,978,000,000 (≈ ¥0.11T) | ¥108,408,000,000 (≈ ¥0.11T) |
| Operating Cash Flow | ¥9,294,000,000 | ¥8,980,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).