Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | Japan Transcity Corporation (9310) | Kamigumi Co., Ltd. (9364) |
|---|---|---|
| Revenue | ¥125,517,000,000 (≈ ¥0.13T) | ¥294,758,000,000 (≈ ¥0.29T) |
| Operating Income | ¥8,548,000,000 | ¥36,544,000,000 (≈ ¥0.04T) |
| Net Income | ¥6,840,000,000 | ¥31,393,000,000 (≈ ¥0.03T) |
| Total Assets | ¥174,722,000,000 (≈ ¥0.17T) | ¥538,407,000,000 (≈ ¥0.54T) |
| Total Equity | ¥105,978,000,000 (≈ ¥0.11T) | ¥397,859,000,000 (≈ ¥0.40T) |
| Operating Cash Flow | ¥9,294,000,000 | ¥35,717,000,000 (≈ ¥0.04T) |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).