Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | Japan Transcity Corporation (9310) | K.R.S.Corporation (9369) |
|---|---|---|
| Revenue | ¥125,517,000,000 (≈ ¥0.13T) | ¥202,602,000,000 (≈ ¥0.20T) |
| Operating Income | ¥8,548,000,000 | ¥5,644,000,000 |
| Net Income | ¥6,840,000,000 | ¥3,199,000,000 |
| Total Assets | ¥174,722,000,000 (≈ ¥0.17T) | ¥136,573,000,000 (≈ ¥0.14T) |
| Total Equity | ¥105,978,000,000 (≈ ¥0.11T) | ¥57,162,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥9,294,000,000 | ¥9,571,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).