Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | Yasuda Logistics corporation (9324) | K.R.S.Corporation (9369) |
|---|---|---|
| Revenue | ¥80,028,000,000 (≈ ¥0.08T) | ¥202,602,000,000 (≈ ¥0.20T) |
| Operating Income | ¥4,289,000,000 | ¥5,644,000,000 |
| Net Income | ¥6,762,000,000 | ¥3,199,000,000 |
| Total Assets | ¥234,046,000,000 (≈ ¥0.23T) | ¥136,573,000,000 (≈ ¥0.14T) |
| Total Equity | ¥108,408,000,000 (≈ ¥0.11T) | ¥57,162,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥8,980,000,000 | ¥9,571,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).