Latest annual figures from EDINET, in absolute JPY. Industry: Warehousing & Harbor Transportation.
| Metric | MEIKO TRANS CO.,LTD. (9357) | K.R.S.Corporation (9369) |
|---|---|---|
| Revenue | ¥82,861,134,000 (≈ ¥0.08T) | ¥202,602,000,000 (≈ ¥0.20T) |
| Operating Income | ¥6,115,478,000 | ¥5,644,000,000 |
| Net Income | ¥6,241,107,000 | ¥3,199,000,000 |
| Total Assets | ¥179,705,814,000 (≈ ¥0.18T) | ¥136,573,000,000 (≈ ¥0.14T) |
| Total Equity | ¥142,019,512,000 (≈ ¥0.14T) | ¥57,162,000,000 (≈ ¥0.06T) |
| Operating Cash Flow | ¥9,149,153,000 | ¥9,571,000,000 |
Compare more Warehousing & Harbor Transportation companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).