Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | NTT, Inc. (9432) | KDDI CORPORATION (9433) |
|---|---|---|
| Revenue | ¥14,409,121,000,000 (≈ ¥14.41T) | ¥6,071,915,000,000 (≈ ¥6.07T) |
| Operating Income | ¥1,706,221,000,000 (≈ ¥1.71T) | ¥1,099,125,000,000 (≈ ¥1.10T) |
| Net Income | ¥1,082,638,000,000 (≈ ¥1.08T) | ¥780,661,000,000 (≈ ¥0.78T) |
| Total Assets | ¥46,721,259,000,000 (≈ ¥46.72T) | ¥19,063,364,000,000 (≈ ¥19.06T) |
| Total Equity | ¥10,217,533,000,000 (≈ ¥10.22T) | ¥5,592,690,000,000 (≈ ¥5.59T) |
| Operating Cash Flow | ¥1,485,190,000,000 (≈ ¥1.49T) | ¥1,788,853,000,000 (≈ ¥1.79T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).