Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | NTT, Inc. (9432) | ソフトバンク株式会社 (9434) |
|---|---|---|
| Revenue | ¥14,409,121,000,000 (≈ ¥14.41T) | ¥7,038,680,000,000 (≈ ¥7.04T) |
| Operating Income | ¥1,706,221,000,000 (≈ ¥1.71T) | ¥1,042,576,000,000 (≈ ¥1.04T) |
| Net Income | ¥1,082,638,000,000 (≈ ¥1.08T) | ¥726,623,000,000 (≈ ¥0.73T) |
| Total Assets | ¥46,721,259,000,000 (≈ ¥46.72T) | ¥18,502,175,000,000 (≈ ¥18.50T) |
| Total Equity | ¥10,217,533,000,000 (≈ ¥10.22T) | ¥4,668,455,000,000 (≈ ¥4.67T) |
| Operating Cash Flow | ¥1,485,190,000,000 (≈ ¥1.49T) | ¥1,393,760,000,000 (≈ ¥1.39T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).